Global Water Resources, Inc. Operating Income

Quick Answer

Global Water Resources, Inc. reported Operating Income of $7.16 million for fiscal year 2025.

Global Water Resources, Inc. Operating Income — Annual History

Fiscal Year Operating Income YoY Change
2025 $7.16M -23.6%
2024 $9.36M -23.8%
2023 $12.29M +57.1%
2022 $7.82M +12.0%
2021 $6.98M -4.9%
2020 $7.33M +5.4%
2019 $6.96M -24.9%
2018 $9.27M +26.2%
2017 $7.34M +26.4%
2016 $5.81M -11.0%
2015 $6.53M -88.1%
2014 $54.79M

Quarterly Operating Income

Quarter Ending Operating Income YoY QoQ
September 30, 2025 $2.92M -26.7% +11.5%
June 30, 2025 $2.62M -6.3% +108.8%
March 31, 2025 $1.25M -0.9% -68.5%
September 30, 2024 $3.98M +3.8% +42.4%
June 30, 2024 $2.80M -7.1% +120.8%
March 31, 2024 $1.27M -66.5% -67.0%
September 30, 2023 $3.84M +38.7% +27.5%
June 30, 2023 $3.01M +22.3% -20.3%
  • Global Water Resources, Inc. showed a decrease of -23.6% in Operating Income compared to the prior fiscal year.
  • Over the 2014–2025 period, Global Water Resources, Inc.’s operating income has declined by 86.9% (from $54.79 million to $7.16 million).
  • The most recent figure is from Global Water Resources, Inc.’s fiscal year 2025 report (Form 10-K), filed with the SEC on March 4, 2026.
  • All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.

Last verified:

Leave a Comment