Quick Answer
MicroCloud Hologram Inc. reported Shares Outstanding of 5.94 million shares for fiscal year 2023.
MicroCloud Hologram Inc. Shares Outstanding — Annual History
| Fiscal Year | Shares Outstanding | YoY Change |
|---|---|---|
| 2023 | 5.94M | +16.9% |
| 2022 | 5.08M | +197.5% |
| 2021 | 1.71M | +17079900.0% |
| 2021 | 10 | +0.0% |
| 2020 | 10 | — |
Quarterly Shares Outstanding
| Quarter Ending | Shares Outstanding | YoY | QoQ |
|---|---|---|---|
| June 30, 2022 | 1.71M | — | +0.0% |
| March 31, 2022 | 1.71M | — | +0.0% |
| December 31, 2021 | 1.71M | +17079900.0% | +0.0% |
| September 30, 2021 | 1.71M | — | +17079900.0% |
| December 31, 2020 | 10 | — | — |
- MicroCloud Hologram Inc. showed an increase of +16.9% in Shares Outstanding compared to the prior fiscal year.
- Over the 2020–2023 period, MicroCloud Hologram Inc.’s shares outstanding has grown by 59411940.0% (from 10 shares to 5.94 million shares).
- The most recent figure is from MicroCloud Hologram Inc.’s fiscal year 2023 report (Form 20-F), filed with the SEC on April 2, 2024.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: