Quick Answer
Harvard Apparatus Regenerative Technology, Inc. reported Operating Income of -$6.92 million for fiscal year 2025.
Harvard Apparatus Regenerative Technology, Inc. Operating Income — Annual History
| Fiscal Year | Operating Income | YoY Change |
|---|---|---|
| 2025 | -$6.92M | +10.5% |
| 2024 | -$7.73M | +14.1% |
| 2023 | -$8.99M | -46.1% |
| 2022 | -$6.15M | +28.8% |
| 2021 | -$8.64M | -62.2% |
| 2020 | -$5.33M | +40.0% |
| 2019 | -$8.87M | -13.1% |
| 2018 | -$7.84M | +31.6% |
| 2017 | -$11.47M | +5.4% |
| 2016 | -$12.13M | -3.6% |
| 2015 | -$11.70M | -5.8% |
| 2014 | -$11.06M | -25.4% |
| 2013 | -$8.82M | -31.3% |
| 2012 | -$6.71M | — |
Quarterly Operating Income
| Quarter Ending | Operating Income | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | -$1.71M | +7.8% | +6.5% |
| June 30, 2025 | -$1.83M | +26.1% | -9.8% |
| March 31, 2025 | -$1.67M | +17.4% | +10.2% |
| September 30, 2024 | -$1.86M | -14.5% | +25.1% |
| June 30, 2024 | -$2.48M | +6.4% | -22.8% |
| March 31, 2024 | -$2.02M | +30.0% | -24.4% |
| September 30, 2023 | -$1.62M | -50.4% | +38.7% |
| June 30, 2023 | -$2.65M | -92.8% | +8.2% |
- Harvard Apparatus Regenerative Technology, Inc. showed an increase of +10.5% in Operating Income compared to the prior fiscal year.
- Over the 2012–2025 period, Harvard Apparatus Regenerative Technology, Inc.’s operating income has declined by 3.0% (from -$6.71 million to -$6.92 million).
- The most recent figure is from Harvard Apparatus Regenerative Technology, Inc.’s fiscal year 2025 report (Form 10-K), filed with the SEC on March 19, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: