Solana Co Revenue (ASC 606)

Quick Answer

Solana Co reported Revenue (ASC 606) of $548.0 thousand for fiscal year 2025.

Solana Co Revenue (ASC 606) — Annual History

Fiscal Year Revenue (ASC 606) YoY Change
2025 $548.0K +5.4%
2024 $520.0K -14.0%
2023 $605.0K -22.2%
2022 $778.0K +57.8%
2021 $493.0K -25.4%
2020 $661.0K -55.8%
2019 $1.50M +213.0%
2018 $478.0K

Quarterly Revenue (ASC 606)

Quarter Ending Revenue (ASC 606) YoY QoQ
June 30, 2025 $33.0K -80.7% -13.2%
March 31, 2025 $38.0K -69.4% -5.0%
September 30, 2024 $40.0K -69.7% -76.6%
June 30, 2024 $171.0K -29.9% +37.9%
March 31, 2024 $124.0K +17.0% -6.1%
September 30, 2023 $132.0K -32.3% -45.9%
June 30, 2023 $244.0K +105.0% +130.2%
March 31, 2023 $106.0K -42.1% -45.6%
  • Solana Co showed an increase of +5.4% in Revenue (ASC 606) compared to the prior fiscal year.
  • Over the 2018–2025 period, Solana Co’s revenue (asc 606) has grown by 14.6% (from $478.0 thousand to $548.0 thousand).
  • The most recent figure is from Solana Co’s fiscal year 2025 report (Form 10-K), filed with the SEC on March 31, 2026.
  • All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.

Last verified:

Leave a Comment