Quick Answer
Hub Group, Inc. reported Cash and Equivalents of $98.25 million for fiscal year 2024.
Hub Group, Inc. Cash and Equivalents — Annual History
| Fiscal Year | Cash and Equivalents | YoY Change |
|---|---|---|
| 2024 | $98.25M | -47.5% |
| 2023 | $187.27M | -34.7% |
| 2022 | $286.64M | +79.4% |
| 2021 | $159.78M | +28.3% |
| 2020 | $124.51M | -26.2% |
| 2019 | $168.73M | +174.6% |
| 2018 | $61.44M | +115.1% |
| 2017 | $28.56M | -77.6% |
| 2016 | $127.40M | -38.7% |
| 2015 | $207.75M | +89.3% |
| 2014 | $109.77M | +59.2% |
| 2013 | $68.96M | -2.5% |
| 2012 | $70.76M | +44.1% |
| 2011 | $49.09M | -57.4% |
| 2010 | $115.14M | -9.2% |
| 2009 | $126.86M | +47.9% |
| 2008 | $85.80M | +125.8% |
| 2007 | $38.00M | — |
Quarterly Cash and Equivalents
| Quarter Ending | Cash and Equivalents | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | $119.70M | -35.7% | -12.7% |
| June 30, 2025 | $137.05M | -37.8% | +21.6% |
| March 31, 2025 | $112.67M | -42.3% | +14.7% |
| December 31, 2024 | $98.25M | -47.5% | -47.2% |
| September 30, 2024 | $186.14M | -53.5% | -15.5% |
| June 30, 2024 | $220.25M | -35.7% | +12.7% |
| March 31, 2024 | $195.36M | -43.0% | +4.3% |
| December 31, 2023 | $187.27M | -34.7% | -53.3% |
- Hub Group, Inc. showed a decrease of -47.5% in Cash and Equivalents compared to the prior fiscal year.
- Over the 2007–2024 period, Hub Group, Inc.’s cash and equivalents has grown by 158.5% (from $38.00 million to $98.25 million).
- The most recent figure is from Hub Group, Inc.’s fiscal year 2024 report (Form 10-K), filed with the SEC on February 25, 2025.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: