Quick Answer
HYDROFARM HOLDINGS GROUP, INC. reported Net Income of -$289.79 million for fiscal year 2025.
HYDROFARM HOLDINGS GROUP, INC. Net Income — Annual History
| Fiscal Year | Net Income | YoY Change |
|---|---|---|
| 2025 | -$289.79M | -334.4% |
| 2024 | -$66.72M | -2.9% |
| 2023 | -$64.81M | +77.3% |
| 2022 | -$285.42M | -2227.4% |
| 2021 | $13.42M | +284.5% |
| 2020 | -$7.27M | +81.9% |
| 2019 | -$40.08M | — |
Quarterly Net Income
| Quarter Ending | Net Income | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | -$16.39M | -24.7% | +2.8% |
| June 30, 2025 | -$16.86M | +28.1% | -17.2% |
| March 31, 2025 | -$14.38M | -14.1% | -9.4% |
| September 30, 2024 | -$13.15M | +33.9% | +43.9% |
| June 30, 2024 | -$23.45M | -82.3% | -86.0% |
| March 31, 2024 | -$12.61M | +25.2% | +36.6% |
| September 30, 2023 | -$19.88M | +15.5% | -54.6% |
| June 30, 2023 | -$12.87M | +93.7% | +23.6% |
- HYDROFARM HOLDINGS GROUP, INC. showed a decrease of -334.4% in Net Income compared to the prior fiscal year.
- Over the 2019–2025 period, HYDROFARM HOLDINGS GROUP, INC.’s net income has declined by 623.0% (from -$40.08 million to -$289.79 million).
- The most recent figure is from HYDROFARM HOLDINGS GROUP, INC.’s fiscal year 2025 report (Form 10-K), filed with the SEC on March 27, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: