Quick Answer
IDACORP INC reported Diluted EPS of $5.90 per share for fiscal year 2025.
IDACORP INC Diluted EPS — Annual History
| Fiscal Year | Diluted EPS | YoY Change |
|---|---|---|
| 2025 | $5.90 | +7.3% |
| 2024 | $5.50 | +7.0% |
| 2023 | $5.14 | +0.6% |
| 2022 | $5.11 | +5.4% |
| 2021 | $4.85 | +3.4% |
| 2020 | $4.69 | +1.7% |
| 2019 | $4.61 | +2.7% |
| 2018 | $4.49 | +6.7% |
| 2017 | $4.21 | +6.9% |
| 2016 | $3.94 | +1.8% |
| 2015 | $3.87 | +0.5% |
| 2014 | $3.85 | +5.8% |
| 2013 | $3.64 | +5.2% |
| 2012 | $3.46 | +0.9% |
| 2011 | $3.43 | +16.3% |
| 2010 | $2.95 | +11.7% |
| 2009 | $2.64 | +21.7% |
| 2008 | $2.17 | — |
Quarterly Diluted EPS
| Quarter Ending | Diluted EPS | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | $2.26 | +6.6% | +28.4% |
| June 30, 2025 | $1.76 | +2.9% | +60.0% |
| March 31, 2025 | $1.10 | +15.8% | -48.1% |
| September 30, 2024 | $2.12 | +2.4% | +24.0% |
| June 30, 2024 | $1.71 | +26.7% | +80.0% |
| March 31, 2024 | $0.95 | -14.4% | -54.1% |
| September 30, 2023 | $2.07 | -1.4% | +53.3% |
| June 30, 2023 | $1.35 | +6.3% | +21.6% |
- IDACORP INC showed an increase of +7.3% in Diluted EPS compared to the prior fiscal year.
- Over the 2008–2025 period, IDACORP INC’s diluted eps has grown by 171.9% (from $2.17 per share to $5.90 per share).
- The most recent figure is from IDACORP INC’s fiscal year 2025 report (Form 10-K), filed with the SEC on February 19, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: