Quick Answer
INSTEEL INDUSTRIES INC reported Revenue (ASC 606) of $647.71 million for fiscal year 2025.
INSTEEL INDUSTRIES INC Revenue (ASC 606) — Annual History
| Fiscal Year | Revenue (ASC 606) | YoY Change |
|---|---|---|
| 2025 | $647.71M | +22.4% |
| 2024 | $529.20M | -18.5% |
| 2023 | $649.19M | -21.5% |
| 2022 | $826.83M | +40.0% |
| 2021 | $590.60M | +25.0% |
| 2020 | $472.62M | +3.7% |
| 2019 | $455.71M | +0.6% |
| 2018 | $453.22M | +16.5% |
| 2017 | $388.87M | — |
Quarterly Revenue (ASC 606)
| Quarter Ending | Revenue (ASC 606) | YoY | QoQ |
|---|---|---|---|
| December 31, 2025 | $159.92M | +23.3% | -11.1% |
| June 30, 2025 | $179.89M | +23.4% | +12.0% |
| March 31, 2025 | $160.66M | +26.1% | +23.8% |
| December 31, 2024 | $129.72M | +6.6% | -11.0% |
| June 30, 2024 | $145.78M | -12.0% | +14.4% |
| March 31, 2024 | $127.39M | -19.9% | +4.7% |
| December 31, 2023 | $121.72M | -27.1% | -26.5% |
| June 30, 2023 | $165.71M | -27.1% | +4.2% |
- INSTEEL INDUSTRIES INC showed an increase of +22.4% in Revenue (ASC 606) compared to the prior fiscal year.
- Over the 2017–2025 period, INSTEEL INDUSTRIES INC’s revenue (asc 606) has grown by 66.6% (from $388.87 million to $647.71 million).
- The most recent figure is from INSTEEL INDUSTRIES INC’s fiscal year 2025 report (Form 10-K), filed with the SEC on October 23, 2025.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: