Quick Answer
Immunocore Holdings plc reported Revenue (ASC 606) of $400.02 million for fiscal year 2025.
Immunocore Holdings plc Revenue (ASC 606) — Annual History
| Fiscal Year | Revenue (ASC 606) | YoY Change |
|---|---|---|
| 2025 | $400.02M | +29.0% |
| 2024 | $310.20M | +24.4% |
| 2023 | $249.43M | +43.1% |
| 2022 | $174.36M | +4175.6% |
| 2021 | $4.08M | — |
Quarterly Revenue (ASC 606)
| Quarter Ending | Revenue (ASC 606) | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | $103.69M | +29.2% | +5.8% |
| June 30, 2025 | $97.96M | +29.9% | +4.3% |
| March 31, 2025 | $93.88M | +33.2% | +17.0% |
| September 30, 2024 | $80.25M | — | +6.4% |
| June 30, 2024 | $75.40M | — | +6.9% |
| March 31, 2024 | $70.50M | — | — |
- Immunocore Holdings plc showed an increase of +29.0% in Revenue (ASC 606) compared to the prior fiscal year.
- Over the 2021–2025 period, Immunocore Holdings plc’s revenue (asc 606) has grown by 9709.1% (from $4.08 million to $400.02 million).
- The most recent figure is from Immunocore Holdings plc’s fiscal year 2025 report (Form 10-K), filed with the SEC on February 25, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: