Quick Answer
KUSTOM ENTERTAINMENT, INC. reported Diluted EPS of $5.58 per share (loss) for fiscal year 2024.
KUSTOM ENTERTAINMENT, INC. Diluted EPS — Annual History
| Fiscal Year | Diluted EPS | YoY Change |
|---|---|---|
| 2024 | -$5.58 | +39.5% |
| 2023 | -$9.22 | -8.5% |
| 2022 | -$8.50 | -183.8% |
| 2021 | $10.14 | +8550.0% |
| 2020 | -$0.12 | +86.2% |
| 2019 | -$0.87 | +54.9% |
| 2018 | -$1.93 | -9.7% |
| 2017 | -$1.76 | +26.1% |
| 2016 | -$2.38 | +14.1% |
| 2015 | -$2.77 | +21.8% |
| 2014 | -$3.54 | -202.6% |
| 2013 | -$1.17 | -20.6% |
| 2012 | -$0.97 | +50.5% |
| 2011 | -$1.96 | -390.0% |
| 2010 | -$0.40 | — |
Quarterly Diluted EPS
| Quarter Ending | Diluted EPS | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | -$0.59 | +100.0% | +81.6% |
| June 30, 2025 | -$3.21 | +99.9% | -327.7% |
| March 31, 2025 | $1.41 | +105.1% | +100.1% |
| September 30, 2024 | -$1817.02 | -137553.0% | +47.8% |
| June 30, 2024 | -$3479.71 | -115505.0% | -12562.7% |
| March 31, 2024 | -$27.48 | -1137.8% | -1981.8% |
| September 30, 2023 | -$1.32 | -73.7% | +56.1% |
| June 30, 2023 | -$3.01 | -584.1% | -35.6% |
- KUSTOM ENTERTAINMENT, INC. showed an increase of +39.5% in Diluted EPS compared to the prior fiscal year.
- Over the 2010–2024 period, KUSTOM ENTERTAINMENT, INC.’s diluted eps has declined by 1295.0% (from $0.40 per share (loss) to $5.58 per share (loss)).
- The most recent figure is from KUSTOM ENTERTAINMENT, INC.’s fiscal year 2024 report (Form 10-K), filed with the SEC on May 2, 2025.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: