Quick Answer
LIQTECH INTERNATIONAL INC reported R&D Expense of $1.16 million for fiscal year 2025.
LIQTECH INTERNATIONAL INC R&D Expense — Annual History
| Fiscal Year | R&D Expense | YoY Change |
|---|---|---|
| 2025 | $1.16M | -13.9% |
| 2024 | $1.35M | -4.7% |
| 2023 | $1.42M | -22.7% |
| 2022 | $1.84M | -1.4% |
| 2021 | $1.86M | +45.7% |
| 2020 | $1.28M | +70.6% |
| 2019 | $749.2K | +13.3% |
| 2018 | $661.0K | +23.1% |
| 2017 | $536.8K | -14.3% |
| 2016 | $626.1K | -11.5% |
| 2015 | $707.8K | +110.6% |
| 2014 | $336.1K | -32.8% |
| 2013 | $500.0K | -32.6% |
| 2012 | $742.0K | +47.7% |
| 2011 | $502.4K | +19.2% |
| 2010 | $421.5K | — |
Quarterly R&D Expense
| Quarter Ending | R&D Expense | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | $269.4K | -3.2% | +11.1% |
| June 30, 2025 | $242.6K | -40.4% | +5.4% |
| March 31, 2025 | $230.1K | -9.7% | -17.3% |
| September 30, 2024 | $278.4K | -35.1% | -31.7% |
| June 30, 2024 | $407.3K | +13.2% | +59.8% |
| March 31, 2024 | $254.8K | -25.6% | -40.5% |
| September 30, 2023 | $428.6K | +51.2% | +19.1% |
| June 30, 2023 | $359.8K | -26.7% | +5.0% |
- LIQTECH INTERNATIONAL INC showed a decrease of -13.9% in R&D Expense compared to the prior fiscal year.
- Over the 2010–2025 period, LIQTECH INTERNATIONAL INC’s r&d expense has grown by 176.1% (from $421.5 thousand to $1.16 million).
- The most recent figure is from LIQTECH INTERNATIONAL INC’s fiscal year 2025 report (Form 10-K), filed with the SEC on February 27, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: