Comstock Inc. Net Income

Quick Answer

Comstock Inc. reported Net Income of -$43.08 million for fiscal year 2025.

Comstock Inc. Net Income — Annual History

Fiscal Year Net Income YoY Change
2025 -$43.08M +19.2%
2024 -$53.32M -682.0%
2023 $9.16M +119.6%
2022 -$46.74M -90.1%
2021 -$24.58M -264.6%
2020 $14.93M +492.4%
2019 -$3.81M +59.9%
2018 -$9.48M +10.4%
2017 -$10.58M +18.4%
2016 -$12.96M -24.0%
2015 -$10.45M -8.5%
2014 -$9.64M +54.8%
2013 -$21.35M +30.6%
2012 -$30.76M -165.0%
2011 -$11.61M +80.8%
2010 -$60.33M

Quarterly Net Income

Quarter Ending Net Income YoY QoQ
September 30, 2025 -$12.89M +13.9% -64.7%
June 30, 2025 -$7.83M +9.3% +13.9%
March 31, 2025 -$9.09M -31.8% +39.2%
September 30, 2024 -$14.97M -221.1% -73.4%
June 30, 2024 -$8.63M -57.9% -25.1%
March 31, 2024 -$6.90M -21.5% -155.8%
September 30, 2023 $12.36M +332.6% +326.1%
June 30, 2023 -$5.47M +61.2% +3.8%
  • Comstock Inc. showed an increase of +19.2% in Net Income compared to the prior fiscal year.
  • Over the 2010–2025 period, Comstock Inc.’s net income has grown by 28.6% (from -$60.33 million to -$43.08 million).
  • The most recent figure is from Comstock Inc.’s fiscal year 2025 report (Form 10-K), filed with the SEC on March 24, 2026.
  • All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.

Last verified:

Leave a Comment