Quick Answer
Comstock Inc. reported Shares Outstanding of 51.85 million shares for fiscal year 2025.
Comstock Inc. Shares Outstanding — Annual History
| Fiscal Year | Shares Outstanding | YoY Change |
|---|---|---|
| 2025 | 51.85M | +120.6% |
| 2024 | 23.51M | +99.4% |
| 2023 | 11.79M | -87.1% |
| 2022 | 91.44M | +28.4% |
| 2021 | 71.21M | +103.6% |
| 2020 | 34.98M | +28.4% |
| 2019 | 27.24M | +7.3% |
| 2019 | 25.39M | +68.5% |
| 2018 | 15.07M | -68.1% |
| 2017 | 47.24M | +27.4% |
| 2016 | 37.07M | -76.8% |
| 2015 | 159.92M | +93.9% |
| 2014 | 82.48M | +17.5% |
| 2013 | 70.19M | +44.8% |
| 2012 | 48.47M | +67.2% |
| 2011 | 28.99M | +37.0% |
| 2010 | 21.15M | — |
Quarterly Shares Outstanding
| Quarter Ending | Shares Outstanding | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | 51.26M | -75.2% | +58.1% |
| June 30, 2025 | 32.42M | -79.5% | +20.5% |
| March 31, 2025 | 26.90M | -78.1% | +14.4% |
| December 31, 2024 | 23.51M | -80.1% | -88.6% |
| September 30, 2024 | 206.63M | +76.4% | +30.9% |
| June 30, 2024 | 157.82M | +49.1% | +28.7% |
| March 31, 2024 | 122.62M | +19.0% | +4.0% |
| December 31, 2023 | 117.86M | +28.9% | +0.6% |
- Comstock Inc. showed an increase of +120.6% in Shares Outstanding compared to the prior fiscal year.
- Over the 2010–2025 period, Comstock Inc.’s shares outstanding has grown by 145.1% (from 21.15 million shares to 51.85 million shares).
- The most recent figure is from Comstock Inc.’s fiscal year 2025 report (Form 10-K), filed with the SEC on March 24, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: