Quick Answer
Lithium Corp reported Shares Outstanding of 117.89 million shares for fiscal year 2025.
Lithium Corp Shares Outstanding — Annual History
| Fiscal Year | Shares Outstanding | YoY Change |
|---|---|---|
| 2025 | 117.89M | +0.0% |
| 2024 | 117.89M | +0.0% |
| 2023 | 117.89M | +3.7% |
| 2022 | 113.69M | +9.9% |
| 2021 | 103.49M | +8.2% |
| 2020 | 95.65M | +0.0% |
| 2019 | 95.65M | +0.0% |
| 2018 | 95.65M | +7.0% |
| 2017 | 89.37M | +9.4% |
| 2016 | 81.70M | +5.6% |
| 2015 | 77.36M | +3.6% |
| 2014 | 74.66M | -0.3% |
| 2013 | 74.91M | +0.3% |
| 2012 | 74.66M | +17.3% |
| 2011 | 63.66M | +1.2% |
| 2010 | 62.92M | — |
Quarterly Shares Outstanding
| Quarter Ending | Shares Outstanding | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | 117.89M | +0.0% | +0.0% |
| June 30, 2025 | 117.89M | +0.0% | +0.0% |
| March 31, 2025 | 117.89M | +0.0% | +0.0% |
| December 31, 2024 | 117.89M | +0.0% | +0.0% |
| September 30, 2024 | 117.89M | +0.7% | +0.0% |
| June 30, 2024 | 117.89M | +1.6% | +0.0% |
| March 31, 2024 | 117.89M | +1.7% | +0.0% |
| December 31, 2023 | 117.89M | +3.7% | +0.7% |
- Lithium Corp showed an increase of +0.0% in Shares Outstanding compared to the prior fiscal year.
- Over the 2010–2025 period, Lithium Corp’s shares outstanding has grown by 87.4% (from 62.92 million shares to 117.89 million shares).
- The most recent figure is from Lithium Corp’s fiscal year 2025 report (Form 10-K), filed with the SEC on March 31, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: