Quick Answer
Mastercard Inc reported Operating Income of $18.90 billion for fiscal year 2025.
Mastercard Inc Operating Income — Annual History
| Fiscal Year | Operating Income | YoY Change |
|---|---|---|
| 2025 | $18.90B | +21.3% |
| 2024 | $15.58B | +11.2% |
| 2023 | $14.01B | +14.2% |
| 2022 | $12.26B | +21.6% |
| 2021 | $10.08B | +24.8% |
| 2020 | $8.08B | -16.4% |
| 2019 | $9.66B | +32.7% |
| 2018 | $7.28B | +10.0% |
| 2017 | $6.62B | +14.9% |
| 2016 | $5.76B | +13.5% |
| 2015 | $5.08B | -0.5% |
| 2014 | $5.11B | +13.4% |
| 2013 | $4.50B | +14.4% |
| 2012 | $3.94B | +45.1% |
| 2011 | $2.71B | -1.4% |
| 2010 | $2.75B | +21.8% |
| 2009 | $2.26B | +523.2% |
| 2008 | -$534.00M | -148.2% |
| 2007 | $1.11B | — |
Quarterly Operating Income
| Quarter Ending | Operating Income | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | $5.06B | +26.4% | +5.9% |
| June 30, 2025 | $4.78B | +18.4% | +15.1% |
| March 31, 2025 | $4.15B | +15.1% | +3.6% |
| September 30, 2024 | $4.00B | +4.2% | -0.8% |
| June 30, 2024 | $4.04B | +10.4% | +12.0% |
| March 31, 2024 | $3.60B | +14.9% | -6.2% |
| September 30, 2023 | $3.84B | +23.5% | +5.1% |
| June 30, 2023 | $3.66B | +21.1% | +16.6% |
- Mastercard Inc showed an increase of +21.3% in Operating Income compared to the prior fiscal year.
- Over the 2007–2025 period, Mastercard Inc’s operating income has grown by 1605.3% (from $1.11 billion to $18.90 billion).
- The most recent figure is from Mastercard Inc’s fiscal year 2025 report (Form 10-K), filed with the SEC on February 11, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: