Quick Answer
Marygold Companies, Inc. reported Net Income of -$5.82 million for fiscal year 2025.
Marygold Companies, Inc. Net Income — Annual History
| Fiscal Year | Net Income | YoY Change |
|---|---|---|
| 2025 | -$5.82M | -43.0% |
| 2024 | -$4.07M | -449.3% |
| 2023 | $1.17M | +1.7% |
| 2022 | $1.15M | -80.4% |
| 2021 | $5.85M | +229.8% |
| 2020 | $1.77M | +577.3% |
| 2019 | $261.8K | -84.9% |
| 2018 | $1.73M | -66.6% |
| 2017 | $5.19M | -1.7% |
| 2016 | $5.28M | +37073.1% |
| 2015 | $14.2K | +104.4% |
| 2014 | -$319.8K | -602.9% |
| 2013 | $63.6K | — |
Quarterly Net Income
| Quarter Ending | Net Income | YoY | QoQ |
|---|---|---|---|
| December 31, 2025 | -$576.0K | +67.0% | -61.8% |
| September 30, 2025 | -$356.0K | +77.6% | +64.8% |
| March 31, 2025 | -$1.01M | -91.3% | +42.1% |
| December 31, 2024 | -$1.75M | -47.7% | -10.2% |
| September 30, 2024 | -$1.59M | -217.2% | -199.8% |
| March 31, 2024 | -$529.0K | -445.8% | +55.3% |
| December 31, 2023 | -$1.18M | -750.0% | -136.6% |
| September 30, 2023 | -$500.0K | -200.6% | -426.8% |
- Marygold Companies, Inc. showed a decrease of -43.0% in Net Income compared to the prior fiscal year.
- Over the 2013–2025 period, Marygold Companies, Inc.’s net income has declined by 9250.8% (from $63.6 thousand to -$5.82 million).
- The most recent figure is from Marygold Companies, Inc.’s fiscal year 2025 report (Form 10-K), filed with the SEC on September 19, 2025.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: