Quick Answer
MATERION Corp reported Net Income of $74.82 million for fiscal year 2025.
MATERION Corp Net Income — Annual History
| Fiscal Year | Net Income | YoY Change |
|---|---|---|
| 2025 | $74.82M | +1170.8% |
| 2024 | $5.89M | -93.8% |
| 2023 | $95.70M | +11.3% |
| 2022 | $85.99M | +18.6% |
| 2021 | $72.47M | +368.7% |
| 2020 | $15.46M | -71.0% |
| 2019 | $53.39M | +153.7% |
| 2018 | $21.04M | +83.8% |
| 2017 | $11.45M | -55.5% |
| 2016 | $25.74M | -20.0% |
| 2015 | $32.16M | -23.7% |
| 2014 | $42.13M | +108.4% |
| 2013 | $20.21M | -18.1% |
| 2012 | $24.66M | -38.3% |
| 2011 | $39.98M | -13.9% |
| 2010 | $46.43M | +475.8% |
| 2009 | -$12.36M | — |
Quarterly Net Income
| Quarter Ending | Net Income | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | $25.41M | +14.0% | +1.1% |
| June 30, 2025 | $25.14M | +32.1% | +42.0% |
| March 31, 2025 | $17.70M | +32.0% | -20.6% |
| September 30, 2024 | $22.29M | -16.1% | +17.1% |
| June 30, 2024 | $19.04M | -21.0% | +42.0% |
| March 31, 2024 | $13.41M | -47.6% | -49.5% |
| September 30, 2023 | $26.56M | +33.1% | +10.3% |
| June 30, 2023 | $24.08M | +3.6% | -5.9% |
- MATERION Corp showed an increase of +1170.8% in Net Income compared to the prior fiscal year.
- Over the 2009–2025 period, MATERION Corp’s net income has grown by 705.6% (from -$12.36 million to $74.82 million).
- The most recent figure is from MATERION Corp’s fiscal year 2025 report (Form 10-K), filed with the SEC on February 12, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: