NICE Ltd. Operating Income

Quick Answer

NICE Ltd. reported Operating Income of $645.76 million for fiscal year 2025.

NICE Ltd. Operating Income — Annual History

Fiscal Year Operating Income YoY Change
2025 $645.76M +18.3%
2024 $545.95M +25.4%
2023 $435.23M +29.9%
2022 $335.17M +27.0%
2021 $263.91M +9.0%
2020 $242.05M +1.4%
2019 $238.72M +20.8%
2018 $197.62M +31.7%
2017 $150.07M +11.8%
2016 $134.18M -19.2%
2015 $166.11M +56.3%
2014 $106.29M +40.9%
2013 $75.46M +65.4%
2012 $45.63M -22.7%
2011 $59.03M +20.3%
2010 $49.05M +28.4%
2009 $38.20M +2.3%
2008 $37.35M
  • NICE Ltd. showed an increase of +18.3% in Operating Income compared to the prior fiscal year.
  • Over the 2008–2025 period, NICE Ltd.’s operating income has grown by 1628.9% (from $37.35 million to $645.76 million).
  • The most recent figure is from NICE Ltd.’s fiscal year 2025 report (Form 20-F), filed with the SEC on February 26, 2026.
  • All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.

Last verified:

Leave a Comment