Quick Answer
Newegg Commerce, Inc. reported Net Income of -$43.33 million for fiscal year 2024.
Newegg Commerce, Inc. Net Income — Annual History
| Fiscal Year | Net Income | YoY Change |
|---|---|---|
| 2024 | -$43.33M | +26.6% |
| 2023 | -$58.99M | -2.7% |
| 2022 | -$57.43M | -258.4% |
| 2021 | $36.26M | +219.2% |
| 2020 | -$30.43M | -279.1% |
| 2019 | $16.99M | +290.7% |
| 2018 | -$8.91M | -73.5% |
| 2017 | -$5.14M | +47.2% |
| 2016 | -$9.73M | +4.8% |
| 2015 | -$10.22M | +57.9% |
| 2014 | -$24.30M | -1317.6% |
| 2013 | $2.00M | -37.8% |
| 2012 | $3.21M | +3.3% |
| 2011 | $3.10M | -31.6% |
| 2010 | $4.54M | — |
Quarterly Net Income
| Quarter Ending | Net Income | YoY | QoQ |
|---|---|---|---|
| September 30, 2012 | $1.04M | -24.8% | -38.7% |
| June 30, 2012 | $1.69M | -2.7% | +1241.3% |
| March 31, 2012 | $126.0K | -38.7% | -90.9% |
| September 30, 2011 | $1.38M | -2.0% | -20.6% |
| June 30, 2011 | $1.74M | +52.5% | +746.1% |
| March 31, 2011 | $205.4K | — | -85.4% |
| September 30, 2010 | $1.41M | — | +23.5% |
| June 30, 2010 | $1.14M | — | — |
- Newegg Commerce, Inc. showed an increase of +26.6% in Net Income compared to the prior fiscal year.
- Over the 2010–2024 period, Newegg Commerce, Inc.’s net income has declined by 1054.4% (from $4.54 million to -$43.33 million).
- The most recent figure is from Newegg Commerce, Inc.’s fiscal year 2024 report (Form 20-F), filed with the SEC on April 28, 2025.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: