Quick Answer
NOVAGOLD RESOURCES INC reported Net Income of -$94.66 million for fiscal year 2025.
NOVAGOLD RESOURCES INC Net Income — Annual History
| Fiscal Year | Net Income | YoY Change |
|---|---|---|
| 2025 | -$94.66M | -107.5% |
| 2024 | -$45.62M | +2.5% |
| 2023 | -$46.80M | +12.3% |
| 2022 | -$53.34M | -31.6% |
| 2021 | -$40.54M | -20.8% |
| 2020 | -$33.56M | -20.9% |
| 2019 | -$27.76M | +75.4% |
| 2018 | -$112.77M | -189.0% |
| 2017 | -$39.02M | -15.3% |
| 2016 | -$33.85M | -5.9% |
| 2015 | -$31.95M | +21.1% |
| 2014 | -$40.48M | +35.5% |
| 2013 | -$62.76M | -430.6% |
| 2012 | -$11.83M | -126.2% |
| 2011 | $45.14M | — |
Quarterly Net Income
| Quarter Ending | Net Income | YoY | QoQ |
|---|---|---|---|
| August 31, 2025 | -$15.65M | -45.6% | +71.2% |
| May 31, 2025 | -$54.27M | -296.2% | -495.4% |
| February 28, 2025 | -$9.12M | +11.6% | +15.1% |
| August 31, 2024 | -$10.74M | +3.0% | +21.6% |
| May 31, 2024 | -$13.70M | +6.5% | -32.8% |
| February 29, 2024 | -$10.32M | +3.2% | +6.8% |
| August 31, 2023 | -$11.07M | +31.3% | +24.4% |
| May 31, 2023 | -$14.65M | +2.1% | -37.4% |
- NOVAGOLD RESOURCES INC showed a decrease of -107.5% in Net Income compared to the prior fiscal year.
- Over the 2011–2025 period, NOVAGOLD RESOURCES INC’s net income has declined by 309.7% (from $45.14 million to -$94.66 million).
- The most recent figure is from NOVAGOLD RESOURCES INC’s fiscal year 2025 report (Form 10-K), filed with the SEC on January 22, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: