Quick Answer
NATIONAL HEALTH INVESTORS INC reported Shares Outstanding of 48.30 million shares for fiscal year 2025.
NATIONAL HEALTH INVESTORS INC Shares Outstanding — Annual History
| Fiscal Year | Shares Outstanding | YoY Change |
|---|---|---|
| 2025 | 48.30M | +5.7% |
| 2024 | 45.69M | +5.2% |
| 2023 | 43.41M | +0.0% |
| 2022 | 43.39M | -5.4% |
| 2021 | 45.85M | +1.5% |
| 2020 | 45.19M | +1.3% |
| 2019 | 44.59M | +4.4% |
| 2018 | 42.70M | +2.8% |
| 2017 | 41.53M | +4.2% |
| 2016 | 39.85M | +3.8% |
| 2015 | 38.40M | +2.4% |
| 2014 | 37.49M | +13.4% |
| 2013 | 33.05M | +18.6% |
| 2012 | 27.86M | +0.4% |
| 2011 | 27.75M | +0.2% |
| 2010 | 27.69M | — |
| 2009 | 0 | — |
| 2008 | 0 | — |
| 2007 | 0 | — |
Quarterly Shares Outstanding
| Quarter Ending | Shares Outstanding | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | 45.69M | +5.2% | +0.0% |
| June 30, 2025 | 45.69M | +5.2% | +0.0% |
| March 31, 2025 | 45.69M | +5.2% | +0.0% |
| December 31, 2024 | 45.69M | +5.2% | +5.2% |
| September 30, 2024 | 43.41M | +0.0% | +0.0% |
| June 30, 2024 | 43.41M | +0.0% | +0.0% |
| March 31, 2024 | 43.41M | +0.0% | +0.0% |
| December 31, 2023 | 43.41M | +0.0% | +0.0% |
- NATIONAL HEALTH INVESTORS INC showed an increase of +5.7% in Shares Outstanding compared to the prior fiscal year.
- The most recent figure is from NATIONAL HEALTH INVESTORS INC’s fiscal year 2025 report (Form 10-K), filed with the SEC on February 26, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: