Quick Answer
NOAH HOLDINGS LTD reported Operating Income of $633.89 million for fiscal year 2024.
NOAH HOLDINGS LTD Operating Income — Annual History
| Fiscal Year | Operating Income | YoY Change |
|---|---|---|
| 2024 | $633.89M | -42.3% |
| 2023 | $1.10B | +0.9% |
| 2022 | $1.09B | -9.2% |
| 2021 | $1.20B | -4.7% |
| 2020 | $1.26B | +37.5% |
| 2019 | $914.97M | -1.2% |
| 2018 | $926.52M | +19.2% |
| 2017 | $777.03M | +16.4% |
| 2016 | $667.29M | +19.4% |
| 2015 | $558.78M | +1.0% |
| 2014 | $553.10M | +48.6% |
| 2013 | $372.22M | +1340.2% |
| 2012 | $25.85M | +3.0% |
| 2011 | $25.10M | +60.0% |
| 2010 | $15.68M | — |
- NOAH HOLDINGS LTD showed a decrease of -42.3% in Operating Income compared to the prior fiscal year.
- Over the 2010–2024 period, NOAH HOLDINGS LTD’s operating income has grown by 3941.5% (from $15.68 million to $633.89 million).
- The most recent figure is from NOAH HOLDINGS LTD’s fiscal year 2024 report (Form 20-F), filed with the SEC on April 24, 2025.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: