Quick Answer
Inotiv, Inc. reported R&D Expense of $405.0 thousand for fiscal year 2021.
Inotiv, Inc. R&D Expense — Annual History
| Fiscal Year | R&D Expense | YoY Change |
|---|---|---|
| 2021 | $405.0K | -34.4% |
| 2020 | $617.0K | -1.6% |
| 2019 | $627.0K | +5.2% |
| 2018 | $596.0K | +28.2% |
| 2017 | $465.0K | -6.2% |
| 2016 | $496.0K | -30.6% |
| 2015 | $715.0K | +8.7% |
| 2014 | $658.0K | +44.9% |
| 2013 | $454.0K | -16.2% |
| 2012 | $542.0K | +1.5% |
| 2011 | $534.0K | -2.2% |
| 2010 | $546.0K | — |
Quarterly R&D Expense
| Quarter Ending | R&D Expense | YoY | QoQ |
|---|---|---|---|
| June 30, 2021 | $107.0K | +1.9% | -47.3% |
| March 31, 2021 | $203.0K | +25.3% | +3.6% |
| December 31, 2020 | $196.0K | +21.0% | +86.7% |
| June 30, 2020 | $105.0K | -18.0% | -35.2% |
| March 31, 2020 | $162.0K | +11.7% | +0.0% |
| December 31, 2019 | $162.0K | +30.6% | +26.6% |
| June 30, 2019 | $128.0K | -9.9% | -11.7% |
| March 31, 2019 | $145.0K | -2.7% | +16.9% |
- Inotiv, Inc. showed a decrease of -34.4% in R&D Expense compared to the prior fiscal year.
- Over the 2010–2021 period, Inotiv, Inc.’s r&d expense has declined by 25.8% (from $546.0 thousand to $405.0 thousand).
- The most recent figure is from Inotiv, Inc.’s fiscal year 2021 report (Form 10-K), filed with the SEC on December 21, 2021.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: