Quick Answer
Payoneer Global Inc. reported Diluted EPS of $0.19 per share for fiscal year 2025.
Payoneer Global Inc. Diluted EPS — Annual History
| Fiscal Year | Diluted EPS | YoY Change |
|---|---|---|
| 2025 | $0.19 | -38.7% |
| 2024 | $0.31 | +29.2% |
| 2023 | $0.24 | +900.0% |
| 2022 | -$0.03 | +90.9% |
| 2021 | -$0.33 | +58.8% |
| 2020 | -$0.80 | -142.4% |
| 2019 | -$0.33 | — |
Quarterly Diluted EPS
| Quarter Ending | Diluted EPS | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | $0.04 | -63.6% | -20.0% |
| June 30, 2025 | $0.05 | -44.4% | +0.0% |
| March 31, 2025 | $0.05 | -37.5% | -54.5% |
| September 30, 2024 | $0.11 | +266.7% | +22.2% |
| June 30, 2024 | $0.09 | -25.0% | +12.5% |
| March 31, 2024 | $0.08 | +300.0% | +166.7% |
| September 30, 2023 | $0.03 | +137.5% | -75.0% |
| June 30, 2023 | $0.12 | +1100.0% | +500.0% |
- Payoneer Global Inc. showed a decrease of -38.7% in Diluted EPS compared to the prior fiscal year.
- Over the 2019–2025 period, Payoneer Global Inc.’s diluted eps has grown by 157.6% (from $0.33 per share (loss) to $0.19 per share).
- The most recent figure is from Payoneer Global Inc.’s fiscal year 2025 report (Form 10-K), filed with the SEC on February 26, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: