Quick Answer
PEOPLES BANCORP INC reported Diluted EPS of $2.99 per share for fiscal year 2025.
PEOPLES BANCORP INC Diluted EPS — Annual History
| Fiscal Year | Diluted EPS | YoY Change |
|---|---|---|
| 2025 | $2.99 | -9.7% |
| 2024 | $3.31 | -3.8% |
| 2023 | $3.44 | -4.4% |
| 2022 | $3.60 | +67.4% |
| 2021 | $2.15 | +24.3% |
| 2020 | $1.73 | -34.2% |
| 2019 | $2.63 | +9.1% |
| 2018 | $2.41 | +14.8% |
| 2017 | $2.10 | +22.8% |
| 2016 | $1.71 | +180.3% |
| 2015 | $0.61 | -54.8% |
| 2014 | $1.35 | -17.2% |
| 2013 | $1.63 | -15.1% |
| 2012 | $1.92 | +79.4% |
| 2011 | $1.07 | +214.7% |
| 2010 | $0.34 | +54.5% |
| 2009 | $0.22 | — |
Quarterly Diluted EPS
| Quarter Ending | Diluted EPS | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | $0.83 | -6.7% | +40.7% |
| June 30, 2025 | $0.59 | -28.0% | -13.2% |
| March 31, 2025 | $0.68 | -19.0% | -23.6% |
| September 30, 2024 | $0.89 | -1.1% | +8.5% |
| June 30, 2024 | $0.82 | +28.1% | -2.4% |
| March 31, 2024 | $0.84 | -10.6% | -6.7% |
| September 30, 2023 | $0.90 | -2.2% | +40.6% |
| June 30, 2023 | $0.64 | -27.3% | -31.9% |
- PEOPLES BANCORP INC showed a decrease of -9.7% in Diluted EPS compared to the prior fiscal year.
- Over the 2009–2025 period, PEOPLES BANCORP INC’s diluted eps has grown by 1259.1% (from $0.22 per share to $2.99 per share).
- The most recent figure is from PEOPLES BANCORP INC’s fiscal year 2025 report (Form 10-K), filed with the SEC on February 26, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: