Quick Answer
PARKE BANCORP, INC. reported Net Income of $37.77 million for fiscal year 2025.
PARKE BANCORP, INC. Net Income — Annual History
| Fiscal Year | Net Income | YoY Change |
|---|---|---|
| 2025 | $37.77M | +37.3% |
| 2024 | $27.51M | -3.3% |
| 2023 | $28.46M | -31.9% |
| 2022 | $41.82M | +2.6% |
| 2021 | $40.76M | +43.4% |
| 2020 | $28.43M | -4.7% |
| 2019 | $29.84M | +20.2% |
| 2018 | $24.82M | +109.1% |
| 2017 | $11.87M | -35.9% |
| 2016 | $18.51M | +73.0% |
| 2015 | $10.70M | +2.1% |
| 2014 | $10.47M | +38.3% |
| 2013 | $7.57M | +3.5% |
| 2012 | $7.31M | +0.6% |
| 2011 | $7.27M | -0.9% |
| 2010 | $7.34M | — |
Quarterly Net Income
| Quarter Ending | Net Income | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | $10.63M | +41.6% | +28.3% |
| June 30, 2025 | $8.28M | +28.3% | +6.5% |
| March 31, 2025 | $7.78M | +26.5% | +3.6% |
| September 30, 2024 | $7.51M | +629.6% | +16.3% |
| June 30, 2024 | $6.46M | -20.6% | +4.9% |
| March 31, 2024 | $6.15M | -44.7% | +497.8% |
| September 30, 2023 | $1.03M | -90.2% | -87.3% |
| June 30, 2023 | $8.13M | -24.3% | -27.0% |
- PARKE BANCORP, INC. showed an increase of +37.3% in Net Income compared to the prior fiscal year.
- Over the 2010–2025 period, PARKE BANCORP, INC.’s net income has grown by 414.6% (from $7.34 million to $37.77 million).
- The most recent figure is from PARKE BANCORP, INC.’s fiscal year 2025 report (Form 10-K), filed with the SEC on March 11, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: