Quick Answer
PACKAGING CORP OF AMERICA reported Net Income of $774.10 million for fiscal year 2025.
PACKAGING CORP OF AMERICA Net Income — Annual History
| Fiscal Year | Net Income | YoY Change |
|---|---|---|
| 2025 | $774.10M | -3.9% |
| 2024 | $805.10M | +5.2% |
| 2023 | $765.20M | -25.7% |
| 2022 | $1.03B | +22.4% |
| 2021 | $841.10M | +82.5% |
| 2020 | $461.00M | -33.8% |
| 2019 | $696.40M | -5.6% |
| 2018 | $738.00M | +10.4% |
| 2017 | $668.60M | +48.7% |
| 2016 | $449.60M | +2.9% |
| 2015 | $436.80M | +11.3% |
| 2014 | $392.60M | -11.0% |
| 2013 | $441.30M | +175.5% |
| 2012 | $160.20M | +1.4% |
| 2011 | $158.03M | -23.1% |
| 2010 | $205.44M | -22.7% |
| 2009 | $265.89M | +96.1% |
| 2008 | $135.61M | — |
Quarterly Net Income
| Quarter Ending | Net Income | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | $226.90M | -4.7% | -6.0% |
| June 30, 2025 | $241.50M | +21.4% | +18.5% |
| March 31, 2025 | $203.80M | +38.7% | -14.4% |
| September 30, 2024 | $238.10M | +30.0% | +19.7% |
| June 30, 2024 | $198.90M | -1.9% | +35.4% |
| March 31, 2024 | $146.90M | -22.7% | -19.8% |
| September 30, 2023 | $183.20M | -30.2% | -9.6% |
| June 30, 2023 | $202.70M | -32.8% | +6.6% |
- PACKAGING CORP OF AMERICA showed a decrease of -3.9% in Net Income compared to the prior fiscal year.
- Over the 2008–2025 period, PACKAGING CORP OF AMERICA’s net income has grown by 470.8% (from $135.61 million to $774.10 million).
- The most recent figure is from PACKAGING CORP OF AMERICA’s fiscal year 2025 report (Form 10-K), filed with the SEC on February 26, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: