Quick Answer
PLEXUS CORP reported Diluted EPS of $6.26 per share for fiscal year 2025.
PLEXUS CORP Diluted EPS — Annual History
| Fiscal Year | Diluted EPS | YoY Change |
|---|---|---|
| 2025 | $6.26 | +56.1% |
| 2024 | $4.01 | -19.0% |
| 2023 | $4.95 | +1.9% |
| 2022 | $4.86 | +2.1% |
| 2021 | $4.76 | +21.1% |
| 2020 | $3.93 | +12.3% |
| 2019 | $3.50 | +821.1% |
| 2018 | $0.38 | -88.3% |
| 2017 | $3.24 | +44.6% |
| 2016 | $2.24 | -18.2% |
| 2015 | $2.74 | +8.7% |
| 2014 | $2.52 | +6.8% |
| 2013 | $2.36 | +34.9% |
| 2012 | $1.75 | -23.9% |
| 2011 | $2.30 | +5.0% |
| 2010 | $2.19 | +87.2% |
| 2009 | $1.17 | -39.1% |
| 2008 | $1.92 | — |
Quarterly Diluted EPS
| Quarter Ending | Diluted EPS | YoY | QoQ |
|---|---|---|---|
| December 31, 2025 | $1.51 | +12.7% | -7.9% |
| June 30, 2025 | $1.64 | +80.2% | +16.3% |
| March 31, 2025 | $1.41 | +143.1% | +5.2% |
| December 31, 2024 | $1.34 | +28.8% | +47.3% |
| June 30, 2024 | $0.91 | +62.5% | +56.9% |
| March 31, 2024 | $0.58 | -60.0% | -44.2% |
| December 31, 2023 | $1.04 | -30.2% | +85.7% |
| June 30, 2023 | $0.56 | -57.9% | -61.4% |
- PLEXUS CORP showed an increase of +56.1% in Diluted EPS compared to the prior fiscal year.
- Over the 2008–2025 period, PLEXUS CORP’s diluted eps has grown by 226.0% (from $1.92 per share to $6.26 per share).
- The most recent figure is from PLEXUS CORP’s fiscal year 2025 report (Form 10-K), filed with the SEC on November 14, 2025.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: