Quick Answer
PodcastOne, Inc. reported Shares Outstanding of 26.02 million shares for fiscal year 2025.
PodcastOne, Inc. Shares Outstanding — Annual History
| Fiscal Year | Shares Outstanding | YoY Change |
|---|---|---|
| 2025 | 26.02M | +10.2% |
| 2024 | 23.61M | +18.0% |
| 2023 | 20.00M | — |
Quarterly Shares Outstanding
| Quarter Ending | Shares Outstanding | YoY | QoQ |
|---|---|---|---|
| December 31, 2025 | 26.91M | +8.3% | +0.1% |
| September 30, 2025 | 26.88M | +10.1% | +2.1% |
| June 30, 2025 | 26.32M | +10.6% | +1.2% |
| March 31, 2025 | 26.02M | +10.2% | +4.7% |
| December 31, 2024 | 24.85M | +7.5% | +1.8% |
| September 30, 2024 | 24.40M | +5.8% | +2.6% |
| June 30, 2024 | 23.79M | +19.0% | +0.8% |
| March 31, 2024 | 23.61M | +18.0% | +2.1% |
- PodcastOne, Inc. showed an increase of +10.2% in Shares Outstanding compared to the prior fiscal year.
- Over the 2023–2025 period, PodcastOne, Inc.’s shares outstanding has grown by 30.1% (from 20.00 million shares to 26.02 million shares).
- The most recent figure is from PodcastOne, Inc.’s fiscal year 2025 report (Form 10-K), filed with the SEC on July 2, 2025.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: