Quick Answer
Protagenic Therapeutics, Inc.new reported Total Revenue of $0.00 for fiscal year 2016.
Protagenic Therapeutics, Inc.new Total Revenue — Annual History
| Fiscal Year | Total Revenue | YoY Change |
|---|---|---|
| 2016 | $0.00 | — |
| 2015 | $0.00 | — |
| 2014 | $0.00 | — |
Quarterly Total Revenue
| Quarter Ending | Total Revenue | YoY | QoQ |
|---|---|---|---|
| September 30, 2017 | $0.00 | — | — |
| June 30, 2017 | $0.00 | — | — |
| March 31, 2017 | $0.00 | — | — |
| September 30, 2016 | $0.00 | — | — |
| June 30, 2016 | $0.00 | — | — |
| March 31, 2016 | $0.00 | — | — |
| March 31, 2015 | $0.00 | — | -100.0% |
| September 30, 2011 | $12.33M | +34.3% | +34.3% |
- The most recent figure is from Protagenic Therapeutics, Inc.new’s fiscal year 2016 report (Form 10-K), filed with the SEC on April 18, 2017.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: