Quick Answer
PayPal Holdings, Inc. reported Net Income of $5.23 billion for fiscal year 2025.
PayPal Holdings, Inc. Net Income — Annual History
| Fiscal Year | Net Income | YoY Change |
|---|---|---|
| 2025 | $5.23B | +26.2% |
| 2024 | $4.15B | -2.3% |
| 2023 | $4.25B | +75.5% |
| 2022 | $2.42B | -42.0% |
| 2021 | $4.17B | -0.8% |
| 2020 | $4.20B | +70.9% |
| 2019 | $2.46B | +19.5% |
| 2018 | $2.06B | +14.6% |
| 2017 | $1.79B | +28.1% |
| 2016 | $1.40B | +14.1% |
| 2015 | $1.23B | +193.1% |
| 2014 | $419.00M | -56.1% |
| 2013 | $955.00M | — |
Quarterly Net Income
| Quarter Ending | Net Income | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | $1.25B | +23.6% | -1.0% |
| June 30, 2025 | $1.26B | +11.8% | -2.0% |
| March 31, 2025 | $1.29B | +44.9% | +27.4% |
| September 30, 2024 | $1.01B | -1.0% | -10.5% |
| June 30, 2024 | $1.13B | +9.6% | +27.0% |
| March 31, 2024 | $888.00M | +11.7% | -12.9% |
| September 30, 2023 | $1.02B | -23.3% | -0.9% |
| June 30, 2023 | $1.03B | +401.8% | +29.4% |
- PayPal Holdings, Inc. showed an increase of +26.2% in Net Income compared to the prior fiscal year.
- Over the 2013–2025 period, PayPal Holdings, Inc.’s net income has grown by 448.0% (from $955.00 million to $5.23 billion).
- The most recent figure is from PayPal Holdings, Inc.’s fiscal year 2025 report (Form 10-K), filed with the SEC on February 3, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: