Quick Answer
RBB Bancorp reported Cash and Equivalents of $212.32 million for fiscal year 2025.
RBB Bancorp Cash and Equivalents — Annual History
| Fiscal Year | Cash and Equivalents | YoY Change |
|---|---|---|
| 2025 | $212.32M | -17.6% |
| 2024 | $257.75M | -40.3% |
| 2023 | $431.37M | +416.3% |
| 2022 | $83.55M | -88.0% |
| 2021 | $694.37M | +256.7% |
| 2020 | $194.65M | +7.1% |
| 2019 | $181.76M | — |
Quarterly Cash and Equivalents
| Quarter Ending | Cash and Equivalents | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | $234.93M | -32.8% | +22.5% |
| June 30, 2025 | $191.85M | -24.1% | -19.7% |
| March 31, 2025 | $238.82M | — | -7.3% |
| December 31, 2024 | $257.75M | -40.3% | -26.2% |
| September 30, 2024 | $349.39M | — | +38.2% |
| June 30, 2024 | $252.77M | — | -41.4% |
| December 31, 2023 | $431.37M | — | +147.7% |
| September 30, 2022 | $174.18M | -53.8% | -46.4% |
- RBB Bancorp showed a decrease of -17.6% in Cash and Equivalents compared to the prior fiscal year.
- Over the 2019–2025 period, RBB Bancorp’s cash and equivalents has grown by 16.8% (from $181.76 million to $212.32 million).
- The most recent figure is from RBB Bancorp’s fiscal year 2025 report (Form 10-K), filed with the SEC on March 9, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: