RideNow Group, Inc. Net Income

Quick Answer

RideNow Group, Inc. reported Net Income of -$52.40 million for fiscal year 2025.

RideNow Group, Inc. Net Income — Annual History

Fiscal Year Net Income YoY Change
2025 -$52.40M +33.3%
2024 -$78.60M +63.5%
2023 -$215.50M +17.6%
2022 -$261.50M -2588.9%
2021 -$9.72M +61.1%
2020 -$25.00M +44.7%
2019 -$45.18M -79.4%
2018 -$25.18M -193.7%
2017 -$8.57M -3717.5%
2016 -$224.6K -5925.7%
2015 -$3.7K +92.4%
2015 -$48.8K +64.0%
2014 -$135.6K -307.6%
2013 -$33.3K

Quarterly Net Income

Quarter Ending Net Income YoY QoQ
September 30, 2025 -$4.10M +63.4% +87.3%
June 30, 2025 -$32.20M -4500.0% -232.0%
March 31, 2025 -$9.70M +5.8% +13.4%
September 30, 2024 -$11.20M +32.1% -1500.0%
June 30, 2024 -$700.0K +94.9% +93.2%
March 31, 2024 -$10.30M +39.1% +37.6%
September 30, 2023 -$16.50M -642.9% -21.3%
June 30, 2023 -$13.60M -196.9% +19.5%
  • RideNow Group, Inc. showed an increase of +33.3% in Net Income compared to the prior fiscal year.
  • Over the 2013–2025 period, RideNow Group, Inc.’s net income has declined by 157422.9% (from -$33.3 thousand to -$52.40 million).
  • The most recent figure is from RideNow Group, Inc.’s fiscal year 2025 report (Form 10-K), filed with the SEC on March 13, 2026.
  • All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.

Last verified:

Leave a Comment