Quick Answer
RideNow Group, Inc. reported Operating Income of -$200.0 thousand for fiscal year 2025.
RideNow Group, Inc. Operating Income — Annual History
| Fiscal Year | Operating Income | YoY Change |
|---|---|---|
| 2025 | -$200.0K | +98.7% |
| 2024 | -$15.20M | +78.1% |
| 2023 | -$69.50M | +73.3% |
| 2022 | -$260.10M | -2833.0% |
| 2021 | -$8.87M | +52.2% |
| 2020 | -$18.56M | +50.9% |
| 2019 | -$37.79M | -61.5% |
| 2018 | -$23.40M | -193.3% |
| 2017 | -$7.98M | -3638.3% |
| 2016 | -$213.4K | — |
Quarterly Operating Income
| Quarter Ending | Operating Income | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | $9.40M | +77.4% | +150.0% |
| June 30, 2025 | -$18.80M | -222.1% | -594.7% |
| March 31, 2025 | $3.80M | -26.9% | -28.3% |
| September 30, 2024 | $5.30M | +2750.0% | -65.6% |
| June 30, 2024 | $15.40M | +1825.0% | +196.2% |
| March 31, 2024 | $5.20M | +842.9% | +2700.0% |
| September 30, 2023 | -$200.0K | -101.4% | -125.0% |
| June 30, 2023 | $800.0K | -97.4% | +214.3% |
- RideNow Group, Inc. showed an increase of +98.7% in Operating Income compared to the prior fiscal year.
- Over the 2016–2025 period, RideNow Group, Inc.’s operating income has grown by 6.3% (from -$213.4 thousand to -$200.0 thousand).
- The most recent figure is from RideNow Group, Inc.’s fiscal year 2025 report (Form 10-K), filed with the SEC on March 13, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: