Quick Answer
Rimini Street, Inc. reported Operating Income of $59.91 million for fiscal year 2025.
Rimini Street, Inc. Operating Income — Annual History
| Fiscal Year | Operating Income | YoY Change |
|---|---|---|
| 2025 | $59.91M | +286.5% |
| 2024 | -$32.13M | -173.4% |
| 2023 | $43.77M | +441.0% |
| 2022 | $8.09M | -69.8% |
| 2021 | $26.77M | +49.7% |
| 2020 | $17.88M | -19.2% |
| 2019 | $22.14M | -25.0% |
| 2018 | $29.52M | +16.8% |
| 2017 | $25.27M | +81.4% |
| 2016 | $13.93M | +133.3% |
| 2015 | -$41.88M | — |
Quarterly Operating Income
| Quarter Ending | Operating Income | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | $4.38M | +108.8% | -89.4% |
| June 30, 2025 | $41.20M | +5415.9% | +340.1% |
| March 31, 2025 | $9.36M | +178.4% | +118.9% |
| September 30, 2024 | -$49.59M | -541.3% | -6299.2% |
| June 30, 2024 | -$775.0K | -107.5% | -123.0% |
| March 31, 2024 | $3.36M | -68.5% | -70.1% |
| September 30, 2023 | $11.24M | +452.3% | +9.2% |
| June 30, 2023 | $10.29M | +81.0% | -3.6% |
- Rimini Street, Inc. showed an increase of +286.5% in Operating Income compared to the prior fiscal year.
- Over the 2015–2025 period, Rimini Street, Inc.’s operating income has grown by 243.0% (from -$41.88 million to $59.91 million).
- The most recent figure is from Rimini Street, Inc.’s fiscal year 2025 report (Form 10-K), filed with the SEC on February 19, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: