Quick Answer
REVVITY, INC. reported Shares Outstanding of 112.28 million shares for fiscal year 2025.
REVVITY, INC. Shares Outstanding — Annual History
| Fiscal Year | Shares Outstanding | YoY Change |
|---|---|---|
| 2025 | 112.28M | -6.9% |
| 2024 | 120.65M | -2.3% |
| 2023 | 123.43M | -2.3% |
| 2022 | 126.30M | +0.0% |
| 2021 | 126.24M | +12.6% |
| 2020 | 112.09M | +0.9% |
| 2019 | 111.14M | +0.7% |
| 2018 | 110.36M | +0.0% |
| 2017 | 110.36M | +0.7% |
| 2016 | 109.62M | -2.5% |
| 2015 | 112.48M | +0.0% |
| 2014 | 112.48M | -0.1% |
| 2013 | 112.63M | -2.1% |
| 2012 | 115.04M | +1.7% |
| 2011 | 113.16M | -2.2% |
| 2010 | 115.72M | -1.1% |
| 2009 | 117.02M | — |
Quarterly Shares Outstanding
| Quarter Ending | Shares Outstanding | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | 114.03M | -6.6% | -2.0% |
| June 30, 2025 | 116.33M | -5.7% | -2.6% |
| March 31, 2025 | 119.41M | -3.3% | -1.0% |
| December 31, 2024 | 120.65M | -2.3% | -1.2% |
| September 30, 2024 | 122.09M | -1.0% | -1.0% |
| June 30, 2024 | 123.37M | -0.8% | -0.1% |
| March 31, 2024 | 123.49M | -2.0% | +0.1% |
| December 31, 2023 | 123.43M | -2.3% | +0.1% |
- REVVITY, INC. showed a decrease of -6.9% in Shares Outstanding compared to the prior fiscal year.
- Over the 2009–2025 period, REVVITY, INC.’s shares outstanding has declined by 4.1% (from 117.02 million shares to 112.28 million shares).
- The most recent figure is from REVVITY, INC.’s fiscal year 2025 report (Form 10-K), filed with the SEC on February 24, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: