Quick Answer
Rackspace Technology, Inc. reported Operating Income of -$100.70 million for fiscal year 2025.
Rackspace Technology, Inc. Operating Income — Annual History
| Fiscal Year | Operating Income | YoY Change |
|---|---|---|
| 2025 | -$100.70M | +88.9% |
| 2024 | -$909.10M | -1.1% |
| 2023 | -$899.40M | -32.5% |
| 2022 | -$679.00M | -27060.0% |
| 2021 | -$2.50M | -110.1% |
| 2020 | $24.70M | -75.7% |
| 2019 | $101.60M | +142.8% |
| 2018 | -$237.20M | — |
Quarterly Operating Income
| Quarter Ending | Operating Income | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | -$33.90M | +80.5% | -35.1% |
| June 30, 2025 | -$25.10M | +53.3% | +34.6% |
| March 31, 2025 | -$38.40M | +94.1% | +77.9% |
| September 30, 2024 | -$173.70M | +27.4% | -222.9% |
| June 30, 2024 | -$53.80M | +15.7% | +91.8% |
| March 31, 2024 | -$652.80M | -12.4% | -172.7% |
| September 30, 2023 | -$239.40M | +49.8% | -275.2% |
| June 30, 2023 | -$63.80M | -1695.0% | +89.0% |
- Rackspace Technology, Inc. showed an increase of +88.9% in Operating Income compared to the prior fiscal year.
- Over the 2018–2025 period, Rackspace Technology, Inc.’s operating income has grown by 57.5% (from -$237.20 million to -$100.70 million).
- The most recent figure is from Rackspace Technology, Inc.’s fiscal year 2025 report (Form 10-K), filed with the SEC on March 6, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: