Quick Answer
SpringBig Holdings, Inc. reported Shares Outstanding of 48.55 million shares for fiscal year 2025.
SpringBig Holdings, Inc. Shares Outstanding — Annual History
| Fiscal Year | Shares Outstanding | YoY Change |
|---|---|---|
| 2025 | 48.55M | +4.7% |
| 2024 | 46.35M | +2.2% |
| 2023 | 45.34M | +70.1% |
| 2022 | 26.66M | +5.4% |
| 2022 | 25.29M | +41.6% |
| 2021 | 17.86M | — |
Quarterly Shares Outstanding
| Quarter Ending | Shares Outstanding | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | 48.55M | +4.8% | +3.6% |
| June 30, 2025 | 46.86M | +1.5% | +0.8% |
| March 31, 2025 | 46.47M | +1.9% | +0.3% |
| December 31, 2024 | 46.35M | +2.2% | +0.1% |
| September 30, 2024 | 46.32M | +6.5% | +0.4% |
| June 30, 2024 | 46.15M | +11.5% | +1.2% |
| March 31, 2024 | 45.59M | +69.2% | +0.6% |
| December 31, 2023 | 45.34M | +70.1% | +4.3% |
- SpringBig Holdings, Inc. showed an increase of +4.7% in Shares Outstanding compared to the prior fiscal year.
- Over the 2021–2025 period, SpringBig Holdings, Inc.’s shares outstanding has grown by 171.8% (from 17.86 million shares to 48.55 million shares).
- The most recent figure is from SpringBig Holdings, Inc.’s fiscal year 2025 report (Form 10-K), filed with the SEC on March 27, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: