Quick Answer
SHF Holdings, Inc. reported Operating Income of -$7.09 million for fiscal year 2024.
SHF Holdings, Inc. Operating Income — Annual History
| Fiscal Year | Operating Income | YoY Change |
|---|---|---|
| 2024 | -$7.09M | +65.8% |
| 2023 | -$20.73M | -843.2% |
| 2022 | -$2.20M | -166.9% |
| 2021 | $3.29M | — |
Quarterly Operating Income
| Quarter Ending | Operating Income | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | -$1.22M | -788.1% | -25.4% |
| June 30, 2025 | -$971.0K | -423.5% | +34.3% |
| March 31, 2025 | -$1.48M | -554.8% | -935.4% |
| September 30, 2024 | $176.9K | -66.7% | -41.1% |
| June 30, 2024 | $300.2K | +101.7% | -7.6% |
| March 31, 2024 | $324.9K | +120.0% | -38.9% |
| September 30, 2023 | $531.4K | -35.6% | +103.0% |
| June 30, 2023 | -$17.91M | -5425.7% | -1004.6% |
- SHF Holdings, Inc. showed an increase of +65.8% in Operating Income compared to the prior fiscal year.
- Over the 2021–2024 period, SHF Holdings, Inc.’s operating income has declined by 315.8% (from $3.29 million to -$7.09 million).
- The most recent figure is from SHF Holdings, Inc.’s fiscal year 2024 report (Form 10-K), filed with the SEC on April 10, 2025.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: