Quick Answer
SOLESENCE, INC. reported Diluted EPS of $0.02 per share for fiscal year 2025.
SOLESENCE, INC. Diluted EPS — Annual History
| Fiscal Year | Diluted EPS | YoY Change |
|---|---|---|
| 2025 | $0.02 | -71.4% |
| 2024 | $0.07 | +177.8% |
| 2023 | -$0.09 | -80.0% |
| 2022 | -$0.05 | -200.0% |
| 2021 | $0.05 | +66.7% |
| 2020 | $0.03 | +137.5% |
| 2019 | -$0.08 | — |
Quarterly Diluted EPS
| Quarter Ending | Diluted EPS | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | -$0.02 | -150.0% | -150.0% |
| June 30, 2025 | $0.04 | +300.0% | — |
| March 31, 2025 | $0.00 | -100.0% | -100.0% |
| September 30, 2024 | $0.04 | +233.3% | +300.0% |
| June 30, 2024 | $0.01 | +0.0% | -50.0% |
| March 31, 2024 | $0.02 | +200.0% | +166.7% |
| September 30, 2023 | -$0.03 | -50.0% | -400.0% |
| June 30, 2023 | $0.01 | — | +150.0% |
- SOLESENCE, INC. showed a decrease of -71.4% in Diluted EPS compared to the prior fiscal year.
- Over the 2019–2025 period, SOLESENCE, INC.’s diluted eps has grown by 125.0% (from $0.08 per share (loss) to $0.02 per share).
- The most recent figure is from SOLESENCE, INC.’s fiscal year 2025 report (Form 10-K), filed with the SEC on March 31, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: