Quick Answer
SOLESENCE, INC. reported Shares Outstanding of 70.61 million shares for fiscal year 2025.
SOLESENCE, INC. Shares Outstanding — Annual History
| Fiscal Year | Shares Outstanding | YoY Change |
|---|---|---|
| 2025 | 70.61M | +0.7% |
| 2024 | 70.10M | +41.3% |
| 2023 | 49.63M | +0.6% |
| 2022 | 49.32M | +0.9% |
| 2021 | 48.89M | +27.9% |
| 2020 | 38.22M | +0.2% |
| 2019 | 38.14M | +12.5% |
| 2018 | 33.91M | +0.2% |
| 2017 | 33.85M | +8.4% |
| 2016 | 31.23M | +9.3% |
| 2015 | 28.59M | +0.2% |
| 2014 | 28.52M | +0.1% |
| 2013 | 28.48M | +0.1% |
| 2012 | 28.46M | +34.2% |
| 2011 | 21.21M | +0.0% |
| 2010 | 21.20M | — |
Quarterly Shares Outstanding
| Quarter Ending | Shares Outstanding | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | 70.54M | +0.8% | +0.1% |
| June 30, 2025 | 70.48M | +0.9% | +0.5% |
| March 31, 2025 | 70.10M | +27.8% | +0.0% |
| December 31, 2024 | 70.10M | +41.3% | +0.2% |
| September 30, 2024 | 69.95M | +41.0% | +0.1% |
| June 30, 2024 | 69.86M | +40.9% | +27.3% |
| March 31, 2024 | 54.86M | +10.8% | +10.5% |
| December 31, 2023 | 49.63M | +0.6% | +0.0% |
- SOLESENCE, INC. showed an increase of +0.7% in Shares Outstanding compared to the prior fiscal year.
- Over the 2010–2025 period, SOLESENCE, INC.’s shares outstanding has grown by 233.0% (from 21.20 million shares to 70.61 million shares).
- The most recent figure is from SOLESENCE, INC.’s fiscal year 2025 report (Form 10-K), filed with the SEC on March 31, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: