Quick Answer
Sotherly Hotels Inc. reported Operating Income of $20.65 million for fiscal year 2024.
Sotherly Hotels Inc. Operating Income — Annual History
| Fiscal Year | Operating Income | YoY Change |
|---|---|---|
| 2024 | $20.65M | +9.1% |
| 2023 | $18.93M | -7.9% |
| 2022 | $20.55M | +355.2% |
| 2021 | -$8.06M | +72.9% |
| 2020 | -$29.75M | -262.2% |
| 2019 | $18.35M | -8.8% |
| 2018 | $20.11M | +24.4% |
| 2017 | $16.16M | -13.1% |
| 2016 | $18.61M | +21.4% |
| 2015 | $15.33M | +22.6% |
| 2014 | $12.51M | +20.2% |
| 2013 | $10.41M | +1.0% |
| 2012 | $10.30M | +54.7% |
| 2011 | $6.66M | +3.7% |
| 2010 | $6.42M | +65.8% |
| 2009 | $3.87M | — |
Quarterly Operating Income
| Quarter Ending | Operating Income | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | $514.8K | -70.7% | -92.2% |
| June 30, 2025 | $6.57M | -29.3% | +7.6% |
| March 31, 2025 | $6.11M | +7.7% | +248.3% |
| September 30, 2024 | $1.75M | +50.3% | -81.1% |
| June 30, 2024 | $9.30M | +12.2% | +63.9% |
| March 31, 2024 | $5.67M | +2.8% | +385.9% |
| September 30, 2023 | $1.17M | -64.5% | -85.9% |
| June 30, 2023 | $8.29M | +1.1% | +50.2% |
- Sotherly Hotels Inc. showed an increase of +9.1% in Operating Income compared to the prior fiscal year.
- Over the 2009–2024 period, Sotherly Hotels Inc.’s operating income has grown by 433.0% (from $3.87 million to $20.65 million).
- The most recent figure is from Sotherly Hotels Inc.’s fiscal year 2024 report (Form 10-K), filed with the SEC on March 31, 2025.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: