Quick Answer
SUIC Worldwide Holdings Ltd. reported Shares Outstanding of 11.40 million shares for fiscal year 2025.
SUIC Worldwide Holdings Ltd. Shares Outstanding — Annual History
| Fiscal Year | Shares Outstanding | YoY Change |
|---|---|---|
| 2025 | 11.40M | +0.0% |
| 2024 | 11.40M | +0.0% |
| 2023 | 11.40M | +0.4% |
| 2022 | 11.36M | -66.1% |
| 2021 | 33.50M | +0.0% |
| 2020 | 33.50M | +0.0% |
| 2019 | 33.50M | +0.0% |
| 2018 | 33.50M | +0.0% |
| 2017 | 33.50M | -43.2% |
| 2016 | 58.99M | +0.9% |
| 2015 | 58.44M | -75.0% |
| 2014 | 233.76M | +592.4% |
| 2012 | 33.76M | +0.0% |
| 2011 | 33.76M | +2.0% |
| 2010 | 33.11M | — |
Quarterly Shares Outstanding
| Quarter Ending | Shares Outstanding | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | 11.40M | +0.0% | +0.0% |
| June 30, 2025 | 11.40M | — | +0.0% |
| March 31, 2025 | 11.40M | — | +0.0% |
| December 31, 2024 | 11.40M | +0.0% | +0.0% |
| September 30, 2024 | 11.40M | +240.2% | +0.0% |
| December 31, 2023 | 11.40M | +0.4% | +240.2% |
| September 30, 2023 | 3.35M | -90.0% | -90.0% |
| June 30, 2023 | 33.50M | +0.0% | +195.2% |
- SUIC Worldwide Holdings Ltd. showed an increase of +0.0% in Shares Outstanding compared to the prior fiscal year.
- Over the 2010–2025 period, SUIC Worldwide Holdings Ltd.’s shares outstanding has declined by 65.6% (from 33.11 million shares to 11.40 million shares).
- The most recent figure is from SUIC Worldwide Holdings Ltd.’s fiscal year 2025 report (Form 10-K), filed with the SEC on March 31, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: