Quick Answer
SILVER BULL RESOURCES, INC. reported Shares Outstanding of 49.29 million shares for fiscal year 2025.
SILVER BULL RESOURCES, INC. Shares Outstanding — Annual History
| Fiscal Year | Shares Outstanding | YoY Change |
|---|---|---|
| 2025 | 49.29M | +4.1% |
| 2024 | 47.37M | +0.0% |
| 2023 | 47.37M | +35.1% |
| 2022 | 35.06M | +1.5% |
| 2021 | 34.55M | +4.2% |
| 2020 | 33.17M | -86.0% |
| 2019 | 236.33M | +0.6% |
| 2018 | 234.87M | +17.9% |
| 2017 | 199.26M | +12.0% |
| 2016 | 177.89M | +11.8% |
| 2015 | 159.07M | +0.0% |
| 2014 | 159.07M | +0.0% |
| 2013 | 159.07M | +16.8% |
| 2012 | 136.16M | +18.3% |
| 2011 | 115.11M | +8.7% |
| 2010 | 105.93M | +1638.6% |
| 1998 | 6.09M | +36.8% |
| 1997 | 4.45M | +42.1% |
| 1996 | 3.13M | +443.7% |
| 1995 | 576,480 | +0.0% |
| 1994 | 576,480 | +0.0% |
| 1993 | 576,480 | — |
Quarterly Shares Outstanding
| Quarter Ending | Shares Outstanding | YoY | QoQ |
|---|---|---|---|
| January 31, 2026 | 49.29M | +4.1% | +0.0% |
| October 31, 2025 | 49.29M | +4.1% | +3.5% |
| July 31, 2025 | 47.61M | +0.5% | +0.5% |
| April 30, 2025 | 47.39M | +0.0% | +0.0% |
| January 31, 2025 | 47.37M | +0.0% | +0.0% |
| October 31, 2024 | 47.37M | +0.0% | +0.0% |
| July 31, 2024 | 47.37M | +32.7% | +0.0% |
| April 30, 2024 | 47.37M | +32.7% | +0.0% |
- SILVER BULL RESOURCES, INC. showed an increase of +4.1% in Shares Outstanding compared to the prior fiscal year.
- Over the 1993–2025 period, SILVER BULL RESOURCES, INC.’s shares outstanding has grown by 8450.7% (from 576.5 thousand shares to 49.29 million shares).
- The most recent figure is from SILVER BULL RESOURCES, INC.’s fiscal year 2025 report (Form 10-K), filed with the SEC on January 29, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: