Quick Answer
TIDEWATER INC reported Diluted EPS of $6.64 per share for fiscal year 2025.
TIDEWATER INC Diluted EPS — Annual History
| Fiscal Year | Diluted EPS | YoY Change |
|---|---|---|
| 2025 | $6.64 | +95.3% |
| 2024 | $3.40 | +84.8% |
| 2023 | $1.84 | +475.5% |
| 2022 | -$0.49 | +84.4% |
| 2021 | -$3.14 | +35.4% |
| 2020 | -$4.86 | -31.0% |
| 2019 | -$3.71 | +42.5% |
| 2018 | -$6.45 | +72.9% |
| 2017 | -$23.82 | -69.9% |
| 2017 | -$14.02 | -311.1% |
| 2016 | -$3.41 | -154.5% |
| 2015 | -$1.34 | -147.5% |
| 2014 | $2.82 | -6.9% |
| 2013 | $3.03 | +78.2% |
| 2012 | $1.70 | -17.1% |
| 2011 | $2.05 | -59.2% |
| 2010 | $5.02 | -36.4% |
| 2009 | $7.89 | — |
Quarterly Diluted EPS
| Quarter Ending | Diluted EPS | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | -$0.02 | -102.3% | -101.4% |
| June 30, 2025 | $1.46 | +55.3% | +75.9% |
| March 31, 2025 | $0.83 | -6.7% | -4.6% |
| September 30, 2024 | $0.87 | +77.6% | -7.4% |
| June 30, 2024 | $0.94 | +118.6% | +5.6% |
| March 31, 2024 | $0.89 | +323.8% | +81.6% |
| September 30, 2023 | $0.49 | +390.0% | +14.0% |
| June 30, 2023 | $0.43 | +170.5% | +104.8% |
- TIDEWATER INC showed an increase of +95.3% in Diluted EPS compared to the prior fiscal year.
- Over the 2009–2025 period, TIDEWATER INC’s diluted eps has declined by 15.8% (from $7.89 per share to $6.64 per share).
- The most recent figure is from TIDEWATER INC’s fiscal year 2025 report (Form 10-K), filed with the SEC on March 2, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: