Quick Answer
TOFUTTI BRANDS INC reported Revenue (ASC 606) of $10.07 million for fiscal year 2023.
TOFUTTI BRANDS INC Revenue (ASC 606) — Annual History
| Fiscal Year | Revenue (ASC 606) | YoY Change |
|---|---|---|
| 2023 | $10.07M | -21.5% |
| 2022 | $12.83M | +1.9% |
| 2021 | $12.59M | -8.9% |
| 2020 | $13.81M | +5.2% |
| 2019 | $13.13M | +0.5% |
| 2018 | $13.07M | -7.4% |
| 2017 | $14.11M | — |
Quarterly Revenue (ASC 606)
| Quarter Ending | Revenue (ASC 606) | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | $1.91M | -4.0% | -6.0% |
| June 30, 2025 | $2.03M | -11.1% | +27.5% |
| March 31, 2025 | $1.59M | -28.1% | -19.9% |
| September 30, 2024 | $1.99M | -21.0% | -13.0% |
| June 30, 2024 | $2.28M | -16.0% | +3.2% |
| March 31, 2024 | $2.21M | -11.2% | -12.0% |
| September 30, 2023 | $2.52M | -13.2% | -7.5% |
| June 30, 2023 | $2.72M | -8.7% | +9.2% |
- TOFUTTI BRANDS INC showed a decrease of -21.5% in Revenue (ASC 606) compared to the prior fiscal year.
- Over the 2017–2023 period, TOFUTTI BRANDS INC’s revenue (asc 606) has declined by 28.6% (from $14.11 million to $10.07 million).
- The most recent figure is from TOFUTTI BRANDS INC’s fiscal year 2023 report (Form 10-K), filed with the SEC on April 3, 2024.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: