Quick Answer
TETRA TECH INC reported Operating Income of $408.42 million for fiscal year 2025.
TETRA TECH INC Operating Income — Annual History
| Fiscal Year | Operating Income | YoY Change |
|---|---|---|
| 2025 | $408.42M | -18.4% |
| 2024 | $500.74M | +39.8% |
| 2023 | $358.11M | +5.2% |
| 2022 | $340.45M | +22.2% |
| 2021 | $278.70M | +15.6% |
| 2020 | $241.09M | +27.7% |
| 2019 | $188.76M | -0.7% |
| 2018 | $190.09M | +3.7% |
| 2017 | $183.34M | +35.0% |
| 2016 | $135.85M | +54.9% |
| 2015 | $87.68M | -43.0% |
| 2014 | $153.83M | +660.9% |
| 2013 | $20.22M | -87.8% |
| 2012 | $166.37M | +13.6% |
| 2011 | $146.42M | +17.6% |
| 2010 | $124.47M | +2.1% |
| 2009 | $121.89M | +14.6% |
| 2008 | $106.40M | — |
Quarterly Operating Income
| Quarter Ending | Operating Income | YoY | QoQ |
|---|---|---|---|
| December 31, 2025 | $140.99M | +525.9% | -14.5% |
| June 30, 2025 | $164.99M | +28.3% | +316.6% |
| March 31, 2025 | $39.60M | -66.3% | +75.8% |
| December 31, 2024 | $22.53M | -79.7% | -82.5% |
| June 30, 2024 | $128.63M | +31.7% | +9.3% |
| March 31, 2024 | $117.68M | +92.9% | +5.9% |
| December 31, 2023 | $111.08M | +20.7% | +13.7% |
| June 30, 2023 | $97.67M | +16.4% | +60.1% |
- TETRA TECH INC showed a decrease of -18.4% in Operating Income compared to the prior fiscal year.
- Over the 2008–2025 period, TETRA TECH INC’s operating income has grown by 283.9% (from $106.40 million to $408.42 million).
- The most recent figure is from TETRA TECH INC’s fiscal year 2025 report (Form 10-K), filed with the SEC on November 20, 2025.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: