Quick Answer
urban-gro, Inc. reported Operating Income of -$35.53 million for fiscal year 2024.
urban-gro, Inc. Operating Income — Annual History
| Fiscal Year | Operating Income | YoY Change |
|---|---|---|
| 2024 | -$35.53M | -52.6% |
| 2023 | -$23.29M | -84.3% |
| 2022 | -$12.64M | -6072.1% |
| 2021 | -$204.7K | +92.5% |
| 2020 | -$2.75M | +53.2% |
| 2019 | -$5.86M | -54.2% |
| 2018 | -$3.80M | -60.8% |
| 2017 | -$2.36M | — |
Quarterly Operating Income
| Quarter Ending | Operating Income | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | -$2.24M | +30.3% | +62.5% |
| June 30, 2025 | -$5.96M | -122.3% | -46.2% |
| March 31, 2025 | -$4.08M | -64.5% | -27.0% |
| September 30, 2024 | -$3.21M | +8.5% | -19.8% |
| June 30, 2024 | -$2.68M | +35.4% | -8.2% |
| March 31, 2024 | -$2.48M | +50.9% | +29.4% |
| September 30, 2023 | -$3.51M | +49.2% | +15.4% |
| June 30, 2023 | -$4.15M | -115.2% | +17.8% |
- urban-gro, Inc. showed a decrease of -52.6% in Operating Income compared to the prior fiscal year.
- Over the 2017–2024 period, urban-gro, Inc.’s operating income has declined by 1403.5% (from -$2.36 million to -$35.53 million).
- The most recent figure is from urban-gro, Inc.’s fiscal year 2024 report (Form 10-K), filed with the SEC on January 16, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: