Quick Answer
UNIVERSAL LOGISTICS HOLDINGS, INC. reported Revenue (ASC 606) of $1.56 billion for fiscal year 2025.
UNIVERSAL LOGISTICS HOLDINGS, INC. Revenue (ASC 606) — Annual History
| Fiscal Year | Revenue (ASC 606) | YoY Change |
|---|---|---|
| 2025 | $1.56B | -15.6% |
| 2024 | $1.85B | +11.1% |
| 2023 | $1.66B | -17.5% |
| 2022 | $2.02B | +15.1% |
| 2021 | $1.75B | +25.9% |
| 2020 | $1.39B | -8.0% |
| 2019 | $1.51B | +3.4% |
| 2018 | $1.46B | +20.1% |
| 2017 | $1.22B | — |
Quarterly Revenue (ASC 606)
| Quarter Ending | Revenue (ASC 606) | YoY | QoQ |
|---|---|---|---|
| September 30, 2025 | $396.79M | -7.0% | +0.8% |
| June 30, 2025 | $393.79M | -14.8% | +3.0% |
| March 31, 2025 | $382.39M | -22.3% | -10.4% |
| September 30, 2024 | $426.83M | +1.3% | -7.6% |
| June 30, 2024 | $462.16M | +12.0% | -6.0% |
| March 31, 2024 | $491.91M | +12.5% | +16.8% |
| September 30, 2023 | $421.25M | -16.7% | +2.1% |
| June 30, 2023 | $412.57M | -21.7% | -5.7% |
- UNIVERSAL LOGISTICS HOLDINGS, INC. showed a decrease of -15.6% in Revenue (ASC 606) compared to the prior fiscal year.
- Over the 2017–2025 period, UNIVERSAL LOGISTICS HOLDINGS, INC.’s revenue (asc 606) has grown by 28.1% (from $1.22 billion to $1.56 billion).
- The most recent figure is from UNIVERSAL LOGISTICS HOLDINGS, INC.’s fiscal year 2025 report (Form 10-K), filed with the SEC on March 16, 2026.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: