Quick Answer
UTSTARCOM HOLDINGS CORP. reported Cash and Equivalents of $43.91 million for fiscal year 2024.
UTSTARCOM HOLDINGS CORP. Cash and Equivalents — Annual History
| Fiscal Year | Cash and Equivalents | YoY Change |
|---|---|---|
| 2024 | $43.91M | -12.1% |
| 2023 | $49.97M | -8.3% |
| 2022 | $54.52M | +1.3% |
| 2021 | $53.80M | +57.2% |
| 2020 | $34.22M | -2.1% |
| 2019 | $34.97M | -38.7% |
| 2018 | $57.05M | -28.5% |
| 2017 | $79.75M | -5.0% |
| 2016 | $83.92M | +8.9% |
| 2015 | $77.05M | -1.0% |
| 2014 | $77.82M | +0.0% |
| 2013 | $77.82M | -56.7% |
| 2012 | $179.58M | -40.5% |
| 2011 | $301.63M | -14.2% |
| 2010 | $351.51M | +32.2% |
| 2009 | $265.84M | -14.1% |
| 2008 | $309.60M | — |
- UTSTARCOM HOLDINGS CORP. showed a decrease of -12.1% in Cash and Equivalents compared to the prior fiscal year.
- Over the 2008–2024 period, UTSTARCOM HOLDINGS CORP.’s cash and equivalents has declined by 85.8% (from $309.60 million to $43.91 million).
- The most recent figure is from UTSTARCOM HOLDINGS CORP.’s fiscal year 2024 report (Form 20-F), filed with the SEC on April 25, 2025.
- All figures are sourced from SEC EDGAR XBRL filings, last verified June 17, 2026.
Last verified: